
Professional Test Chamber for High Pressure and High Temperature Water Jet Protection Rating Certification
Model | SHC-IPX9K-1000L |
Control & Operation | PLC and touch screen intelligent control system |
Chamber Size | Inner size: WDH=1000×1000mm×1000mm (can be customized) Outer size: WDH=1400×1180mm×1850mm |
Fan Jet Nozzles | Manufactured according to IEC 60529 figure 7, or can be customized |
Water Jet Pressure | 8000-10000Kpa |
Water Jet Flow | 14-16L/min Equipped with high temperature and high pressure electronic flowmeter |
Water Jet Angle | 0°, 30°, 60°, 90° |
Test Duration | 30s per each angle |
Overall Test Time | 0-99H59M59S, can be preset |
Test Water Temperature | 80±5°C |
Distance between Nozzle and Sample | a) for small enclosures (largest dimension less than 250 mm): R125±25mm b) for large enclosures (largest dimension greater or equal to 250 mm): R175±25mm |
Impact Force | The set-up for measuring the impact force of the water jet is according to IEC 60529 figure 10 |
Turntable | Diameter: Φ400mm, rotation speed: 1-10r/min, bearing capacity:≤ 50kgs |
Power Load to Sample | Optional, provide test socket, AC220V |
Water Circulation System | The test is processed in the chamber, the equipment has a built-in water tank, the water can be recycled. And the inner chamber has a water collecting device, the test water is automatically collected into the water storage tank through the chassis. The water inlet can be automatically controlled through the float valve in the water tank, the system can give out high and low water level alarm detection alarms, which can effectively prevent the pump from being damaged due to dry water shortage. |
Safety Protection | Phase sequence protection, leakage protection, short circuit protection, water shortage protection, abnormal protection. |
Standard:IEC 60529:1989 + A1:1999 + A2:2013 Clause 14.2.9, DIN40050-9, ISO20653 IP degrees of protection provided by enclosures for the electrical equipment in road vehicles for protecting the electrical equipment inside the enclosure against the effects of the ingress of solid foreign objects, including dust (protection against foreign objects), protecting the electrical equipment inside the enclosure against the effects of the ingress of water (protection against water).
The IPX9/IPX9K test chamber is designed for testing protection against high-pressure and high-temperature water jets. This chamber simulates conditions where enclosures might be subject to high-pressure, high-temperature cleaning or decontamination procedures.
The test chamber complies with IEC 60529 IPX9 and ISO 20653 IPX9K standards, providing comprehensive testing capabilities for automotive, marine, and industrial applications where equipment must withstand intense cleaning procedures.